Introducing WAAREE RADIANCE - All-In-One Solar Kit. From expert consultation to seamless installation, we handle everything. No more endless research, confusing paperwork, or unreliable contractors. Just pure, clean energy powering your home and saving you money.
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 6 |
2 | Inverter (On grid) | WS On Grid 1 phase Inverter 3 KVA-Gen4, 3kVA - WAAREE | 1 |
3 | DCDB | DCDB 1-6 KW (1 in 1 out) with SPD 600V (Finder) & MCB 32A Waacab | 1 |
4 | ACDB | ACDB 1-6 KW with Indicator, 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 30 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 30 |
7 | AC Cables (From Inverter to ACDB) | 2C, Cu. Flexible Cable 4 Sqmm Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Waaree Approved | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Waaree Approved | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waaree Approved | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Waaree Approved | 26 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Waaree Approved | 25 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 1 Phase (Red-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 6 |
Remarks –
• Mentioned BoM consists of 20 different products including 560Wp/565Wp & 570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables, DC Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and does not apply to any pending orders.
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 8 |
2 | Inverter (On grid) | WS On Grid 1 phase Inverter 4.5 KVA-Gen4, 4.5kVA - WAAREE | 1 |
3 | DCDB | DCDB 1-6 KW (1 in 1 out) with SPD 600V (Finder) & MCB 32A Waacab | 1 |
4 | ACDB | ACDB 1-6 KW with Indicator, 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 30 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 30 |
7 | AC Cables (From Inverter to ACDB) | 2C, Cu. Flexible Cable 4 Sqmm Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Waaree Approved | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Waaree Approved | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waaree Approved | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Waaree Approved | 26 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Waaree Approved | 25 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 1 Phase (Red-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 8 |
Remarks –
• Mentioned BoM consists of 20 different products including 560Wp/565Wp &
570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables,
DC Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and
does not apply to any pending orders.
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 9 |
2 | Inverter (On grid) | WS On Grid 1 phase Inverter 5 KVA-Gen4, 5kVA - WAAREE | 1 |
3 | DCDB | DCDB 8-12 KW (2 in 2 out) with SPD 1000V (Finder) & MCB 32A Waacab | 1 |
4 | ACDB | ACDB 1-6 KW with Indicator, 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 |
7 | AC Cables (From Inverter to ACDB) | 2C, Cu. Flexible Cable 4 Sqmm Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Reputed Make | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Reputed Make | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waacab | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Reputed Make | 28 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Reputed Make | 30 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 1 Phase (Red-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 10 |
Remarks –
• Mentioned BoM consists of 20 different products including 560Wp/565Wp &
570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables,
DC Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and
does not apply to any pending orders
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 10 |
2 | Inverter (On grid) | WS On Grid 1 phase Inverter 5 KVA-Gen4, 5kVA - WAAREE | 1 |
3 | DCDB | DCDB 8-12 KW (2 in 2 out) with SPD 1000V (Finder) & MCB 32A Waacab | 1 |
4 | ACDB | ACDB 1-6 KW with Indicator, 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 |
7 | AC Cables (From Inverter to ACDB) | 2C, Cu. Flexible Cable 4 Sqmm Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Reputed Make | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Reputed Make | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waacab | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Reputed Make | 28 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Reputed Make | 30 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 1 Phase (Red-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 10 |
Remarks -
• Mentioned BoM consists of 20 different products including 560Wp/565Wp &
570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables, DC
Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and
does not apply to any pending orders.
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 9 |
2 | Inverter (On grid) | WS On Grid 3 phase Inverter 5 KVA-Gen4, 5kVA - WAAREE | 1 |
3 | DCDB | DCDB 8-12 KW (2 in 2 out) with SPD 1000V (Finder) & MCB 32A Waacab | 1 |
4 | ACDB | ACDB 5-15 KW with Indicator, 3 Phase SPD 3+1 (Finder), 32A 4P AC MCB (Schneider) Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 |
7 | AC Cables (From Inverter to ACDB) | 4C, Cu. Flexible Cable 4 Sqmm Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Reputed Make | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Reputed Make | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waacab | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Reputed Make | 28 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Reputed Make | 30 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 3 Phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 10 |
Remarks -
• Mentioned BoM consists of 20 different products including 560Wp/565Wp &
570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables, DC
Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and
does not apply to any pending orders
Sr. No. | Component | Specification / Rating | Qty. |
---|---|---|---|
1 | PV Module | BiN-08-560/565/570 (DCR), 560/565/570 Wp - WAAREE | 10 |
2 | Inverter (On grid) | WS On Grid 3 Phase Inverter 5 KVA-Gen4, 5kVA - WAAREE | 1 |
3 | DCDB | DCDB 8-12 KW (2 in 2 out) with SPD 1000V (Finder) & MCB 32A, Waacab | 1 |
4 | ACDB | ACDB 5-15 KW with Indicator, 3 Phase SPD 3+1 (Finder), 32A 4P AC MCB (Schneider), Waacab | 1 |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 |
7 | AC Cables (From Inverter to ACDB) | 4C, Cu. Flexible Cable 4 Sqmm, Waacab | 20 |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair), Reputed Make | 4 |
9 | Lightning Arrestor | Conventional Type LA 1.1m high LA HDG (min. 80-micron) | 1 |
10 | Earthing Kit (Rod) | Earthing Rod with 1.5m long Copper Bonded Electrode 14mm dia (min. 250-micron), Waaree Approved Make | 3 |
11 | Earthing Kit (Chemical) | 10kg Earthing Chemical Fill, Reputed Make | 1 |
12 | Earthing Kit (Chamber) | 350mm dia FRP Earth Pit Chamber with Cover, Reputed Make | 3 |
13 | Earthing Cables | 1C, 6 Sqmm Cu. Flexible Cable, Green (For Module-to-Module, DCDB, ACDB & Inverter Earthing), Waacab | 40 |
14 | Lug | 6 Sqmm Cu. Ring Type Lug, Reputed Make | 28 |
15 | Nut & Bolts (for Module-to-Module) | SS 304 Bolt Nut M4x20 (B+N+2PL+1 Serrated Washer), Reputed Make | 30 |
16 | Cable Ties - Nylon | UV Protected, 250mm, UL Listed, UV Resistant Nylon Cable Ties | 1 |
17 | Cable Ties - SS | UV Protected, 300mm, SS304, Self Locking, Fire Proof, Halogen Free | 1 |
18 | PU Foam Bottle | 450ml PU Foam Bottle, Reputed Make | 1 |
19 | Insulation Tape | For 3 Phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1), Reputed Make | 1 |
20 | DC Cable Dressing Clips | SS 316 without sharp edges, Reputed Make | 10 |
Remarks -
• Mentioned BoM consists of 20 different products including 560Wp/565Wp &
570Wp Bi-Facial DCR TOPCOn Module, Inverter, ACDB, DCDB, AC Cables, DC
Cables, Earthing Items, Lightning Arrestor.
• New BOM is applicable only for new kit orders from August 2025 onwards and
does not apply to any pending order.
© Copyright 2025 All rights reserved | Design & Developed By FossTechUzon