OƯ-Grid Inverter with Lithium (LFP) Battery Price List
Model (Inverter) | Battery (No. of battery with system) | Backup 1–2 Hours | Backup 2–3 Hours | Backup 3–4 Hours |
---|
3kW 1Ph 3.75kVA/48V | 51.2V 100Ah with smart BMS (1,2,3) | ₹1,02,788 | ₹1,66,909 | ₹2,31,031 |
5kVA 1Ph 5kVA/48V | 51.2V 100Ah with smart BMS (2,3,4) | ₹1,76,243 | ₹2,40,364 | ₹3,15,819 |
Hybrid Inverter with Lithium (LFP) Battery Price List
Model (Inverter) | Configuration | Battery (with smart BMS) | Backup 1–2 Hours | Backup 2–3 Hours | Backup 3–4 Hours |
---|---|---|---|---|---|
3kW 1Ph | 1 MPPT / 1 String LV | 51.2V 100Ah (1,2,3) | ₹1,46,121 | ₹2,10,243 | ₹2,74,364 |
5kW 1Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (2,3,4) | ₹2,26,909 | ₹2,91,031 | ₹3,66,485 |
6kW 1Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (2,4,5) | ₹2,34,643 | ₹3,74,219 | ₹4,42,340 |
8kW 1Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (3,5,7) | ₹3,41,697 | ₹4,85,273 | ₹6,18,183 |
5kW 3Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (2,3,4) | ₹3,14,909 | ₹3,79,031 | ₹4,54,485 |
6kW 3Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (2,4,5) | ₹3,23,576 | ₹4,63,152 | ₹5,31,273 |
8kW 3Ph | 2 MPPT / 1 String LV | 51.2V 100Ah (3,5,7) | ₹3,97,697 | ₹5,41,273 | ₹6,74,183 |
10kW 3Ph | 2 MPPT / 2+1 String LV | 51.2V 100Ah (4,6,8) | ₹4,92,485 | ₹6,27,395 | ₹7,60,971 |
12kW 3Ph | 2 MPPT / 2+1 String LV | 51.2V 100Ah (5,7,10) | ₹5,68,607 | ₹7,01,516 | ₹9,04,547 |
15kW 3Ph | 2 MPPT / 2+2 String LV | 51.2V 100Ah (6,8,12) | ₹7,16,061 | ₹8,49,637 | ₹11,18,123 |
20kW 3Ph | 2 MPPT / 2+2 String LV | 51.2V 100Ah (7,11,16) | ₹8,28,183 | ₹10,97,335 | ₹14,33,275 |
Terms & Conditions
1. The above-mentioned prices are Ex-works basis. Transportation is additional at actual.
2. GST additional at actual.
3. Payment will be 100% on an advanced basis.
4. Standard Warranty over Hybrid Inverter is 5 Years and OƯ-grid Inverter is 2 Years from date of purchase.
5. Standard Warranty over Battery is 5 Years from date of purchase.
6. The price mentioned above is having an MOQ of 10 nos.
7. Rack price is considered wherever it’s applicable.
8. For Finance requirements please speak to respective Waaree representatives.
9. For customized product requirements including power backup applications for C&I needs, please give full
details to respective Waaree representatives.
Important Contact Details
Department | Contact Number(s) | Notes / Links |
---|---|---|
Sales (North) | 70690 33036 | |
Sales (South) | 70690 33035 | |
Sales (East) | 70690 33035 | |
Sales (West) | 82918 58656 | |
Service | 1800 2121 321 | Generate Service Request Online |
Sales Escalation | 63576 79490 | |
Service Escalation | 63571 00603 |
© Copyright 2025 All rights reserved | Design & Developed By FossTechUzon