BiN-17-615 to BiN-17-645
Framed Dual Glass Bifacial module
ELECTRICAL CHARACTERISTICS
Model | Pmax (W) | Vmp (V) STC | Vmp (V) NOCT | Imp (A) STC | Imp (A) NOCT | Isc (A) STC | Isc (A) NOCT | Voc (V) STC | Voc (V) NOCT | Module Eff. (%) |
---|---|---|---|---|---|---|---|---|---|---|
BiN-17-615 | 615 | 47.27 | 44.06 | 13.01 | 10.51 | 13.78 | 11.12 | 56.55 | 53.72 | 22.00 |
BiN-17-620 | 620 | 47.44 | 44.21 | 13.07 | 10.56 | 13.83 | 11.16 | 56.71 | 53.87 | 22.18 |
BiN-17-625 | 625 | 47.60 | 44.36 | 13.13 | 10.61 | 13.88 | 11.20 | 56.88 | 54.04 | 22.36 |
BiN-17-630 | 630 | 47.73 | 44.48 | 13.20 | 10.67 | 13.94 | 11.25 | 57.02 | 54.17 | 22.54 |
BiN-17-635 | 635 | 47.89 | 44.63 | 13.26 | 10.71 | 13.99 | 11.29 | 57.18 | 54.32 | 22.72 |
BiN-17-640 | 640 | 48.01 | 44.75 | 13.33 | 10.77 | 14.05 | 11.34 | 57.33 | 54.46 | 22.90 |
BiN-17-645 | 645 | 48.17 | 44.89 | 13.39 | 10.82 | 14.11 | 11.39 | 57.49 | 54.61 | 23.07 |
BI-FACIAL OUTPUT - BACKSIDE POWER GAIN*
Specification | BiN-17-615 | BiN-17-620 | BiN-17-625 | BiN-17-630 | BiN-17-635 | BiN-17-640 | BiN-17-645 |
---|---|---|---|---|---|---|---|
15% Power Output (W) | 707.25 | 713 | 719 | 725 | 730 | 736 | 742 |
Module Efficiency (%) | 25.30 | 25.51 | 25.71 | 25.92 | 26.13 | 26.34 | 26.53 |
20% Power Output (W) | 738 | 744 | 750 | 756 | 762 | 768 | 774 |
Module Efficiency (%) | 26.40 | 26.62 | 26.83 | 27.05 | 27.26 | 27.48 | 27.68 |
25% Power Output (W) | 768.75 | 775 | 781 | 788 | 794 | 800 | 806 |
Module Efficiency (%) | 27.50 | 27.73 | 27.95 | 28.18 | 28.40 | 28.63 | 28.84 |
30% Power Output (W) | 799.5 | 806 | 813 | 819 | 826 | 832 | 839 |
Module Efficiency (%) | 28.60 | 28.83 | 29.07 | 29.30 | 29.54 | 29.77 | 29.99 |
THERMAL CHARACTERISTICS
Specification | Value |
---|---|
Temperature Coefficient of Current (Isc), α (%/ºC) | 0.046 |
Temperature Coefficient of Voltage (Voc), ß (%/ºC) | -0.26 |
Temperature Coefficient of Power (Pm), γ (%/ºC) | -0.30 |
NOCT (ºC) | 43 ± 2 |
Operating Temperature Range (ºC) | -40 to 85 |
Bifaciality Factor (%) | 80 ± 10 |
MECHANICAL CHARACTERISTICS
Specification | Details |
---|---|
Length x Width x Thickness (L x W x T) | 2465 mm (L) x 1134 mm (W) x 35 mm (T) |
Weight | 34.5 kgs |
Solar Cells per Module (Units) / Arrangement | 156 cells / (13x6 || 13x6) |
Solar Cell Type & Size | M10 / M10R N-type TOPCon Bifacial |
Front Glass (Material / Thickness) | 2 mm Low Iron HTAR semi-tempered glass |
Back Glass (Material / Thickness) | 2 mm Low Iron Printed semi-tempered glass |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree / Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree / Type) | IP68 rated / MC4 compatible |
Cable Cross-section & Length | 4 mm² & 500 mm |
Frame | Anodized Aluminium Alloy |
© Copyright 2025 All rights reserved | Design & Developed By FossTechUzon