India's Largest Solar Company
Single Phase-3.2KWp/ 3.33 KWp/ 3.36 KWp/3.39 KWp/ 3.42 KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Qty. | Units |
---|---|---|---|---|
1 | PV Module | Bi-55-540 MONO PERC / 555–570 TOPCON (DCR), 555 Wp – WAAREE | 6 | Nos |
2 | Inverter (Ongrid) | WS On Grid 1 phase Inverter 3 KVA-Gen4, 3 KVA – WAAREE | 1 | Nos |
3 | DCDB | I/C & O/C 16A DC fuse (1 in 1 out), I/C & O/C Terminal Block negative, DC SPD type 2–600V, PC enclosure (IP65), MC4 connectors, Suitable for 3kW | 1 | Nos |
4 | AC Combiner Box | ACDB between inverter & Client LT (for 3kW), 1 I/C – 1x20A (2P) MCB, SPD 2P Type-2, Wall mounted, IP65 Polycarbonate Enclosure | 1 | Nos |
5 | DC Cable (Red) | 1C, 4 Sqmm Cu. XLPO | 30 | Meters |
6 | DC Cable (Black) | 1C, 4 Sqmm Cu. XLPO | 30 | Meters |
7 | AC Cables | 2C, Cu. Flexible 2.5 Sqmm (30m) + 1C, 4 Sqmm (20m) | 50 | Meters |
8 | MC-4 Connectors | MC4 Compatible Connectors (Pair) – Reputed Make | 4 | Nos |
9 | Lighting Arrestor | Conventional type LA, 1m high, HDG | 1 | Nos |
10 | Earthing Kit (Earth Rod) | Copper bonded electrode, 14mm dia, 1m length, 250 microns | 3 | Nos |
11 | Earthing Kit (Chemical) | 25kg Earthing Chemical Fill | 1 | Nos |
12 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos |
13 | Earthing Cable | 1C, 4 Sqmm Cu. Flexible Green Cable (Modules/DCDB/ACDB/Inverter Earthing) | 5 | Meters |
14 | Earthing Strip | 8mm AL conductor (for earthing) | 35 | Meters |
15 | Lugs | 4 Sqmm Cu. Ring Type | 12 | Nos |
16 | Lugs | 2.5 Sqmm Cu. Ring Type | 4 | Nos |
17 | Fixing Accessories (Nut Bolts) | SS 304 Bolt nut for mod-mod M4x25 (B+N+2PL+1 Serrated Washer) | 12 | Nos |
18 | Cable Tie – Nylon | UV protected, 250mm, UL Listed | 1 | Pkg |
19 | Cable Tie – SS | UV protected, 300mm, SS304, Fire Proof, Halogen Free, Self-locking, corrosion resistant | 1 | Pkg |
20 | Conduit Accessories | PU Foam Bottle, 750 ml | 1 | Nos |
21 | Fixing Accessories (Tape) | Insulation Tape (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos |
22 | Cable Dressing Clips | SS 316, without sharp edges | 6 | Nos |
Terms and Condition
Single Phase-4.32KWp/ 4.44KWp/ 4.48KWp/ 4.52 KWp/ 4.56KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Quantity | Unit | Additional Details / Make |
---|---|---|---|---|---|
1 | PV Module | Bi-55-540 MONO PERC / 555 TOPCON / 560 TOPCON / 565 TOPCON / 570 TOPCON (DCR), 555Wp-WAAREE | 6 | Nos | - |
2 | Inverter (Ongrid) | WS On Grid 1 Phase Inverter 4.5 KVA-Gen4, 3KVA-WAAREE | 1 | Nos | - |
3 | DCDB | I/C & O/C 15A DC fuse in positive (1 in 1 out), I/C & O/C Terminal Block negative, DC SPD type 2-600V, PC enclosure with IP65 protection, Suitable I/P and O/P MC4 connectors | 1 | Nos | Waacab |
4 | AC Combiner Box | AC Distribution Box between inverter & Client LT (Field ACDB) with 6 & 8 kW, One I/C-1X16 Amp (4-pole) MCB, 1 SPD 4P Type 2, Wall mounted, IP65 indoor Polycarbonate Enclosure | 1 | Nos | - |
5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable-Red | 30 | Meters | Waacab |
6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable-Black | 30 | Meters | Waacab |
7 | AC Cable | 2C, Cu. Flexible cable 2.5 Sqmm | 20 | Meters | - |
8 | MC4 Connectors | MC4 Compatible connectors (Pair) | 4 | Nos | Reputed Make |
9 | Earthing Cable | 1C, 4 Sqmm Cu. Flexible cable, Green (For Modules to Modules Earthing) | 6 | Meters | Waacab |
10 | Lightning Arrestor | Conventional type LA Im high LA HDG | 1 | Nos | - |
11 | Earthing Kit (Rod) | Earthing Rod with 1m long Copper bonded electrode 14 mm dia 250 microns | 3 | Nos | Waaree Approved Make |
12 | Earthing Kit (Chemical Fill) | 25 kg Earthing chemical fill | 1 | Nos | Waaree Approved Make |
13 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos | Waaree Approved Make |
14 | Earthing Kit (Strip) | 8mm Al conductor for Earthing | 35 | Meters | Waaree Approved Make |
15 | Lugs for Earthing Cable | 4 Sqmm Cu. Ring type lug | 16 | Nos | Waaree Approved Make |
16 | Lugs for Earthing Cable | 2.5 Sqmm Cu. Ring type lug | 4 | Nos | Waaree Approved Make |
17 | Fixing Accessories (Nut & Bolts for Module-Module) | SS 304 Bolt nut M4x25 (B+N+2PL+1 Serrated Washer) | 16 | Nos | Waaree Approved Make |
18 | Fixing Accessories (Cable Tie Nylon) | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon | 1 | Package | - |
19 | Fixing Accessories (Cable Tie $5) | UV protected Cable Ties-300mm, Fire Proof, UV Resistant and Halogen Free | 1 | Package | - |
20 | Conduit Pipes & Fixing Accessories | PU foam bottle 750ml | 1 | Nos | Reputed Make |
21 | Fixing Accessories (Tape) | Insulation Tape for 3 phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos | Reputed Make |
22 | DC Cable Dressing Clips | SS 316 without sharp edges | 8 | Nos | Reputed Make |
Terms and Condition
Single Phase-5.4KWp/ 5.55KWp/ 5.6KWp/ 5.65KWp/ 5.7KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Quantity | Unit | Additional Details / Make |
---|---|---|---|---|---|
1 | PV Module | Bi-55-540 MONO PERC / 555 TOPCON / 560 TOPCON / 565 TOPCON / 570 TOPCON (DCR), 540Wp-WAAREE | 10 | Nos | - |
2 | Inverter (Ongrid) | WS On Grid 1 Phase Inverter 5 KVA-Gen4, 5KVA-WAAREE | 1 | Nos | - |
3 | DCDB | I/C & O/C 16A DC fuse in positive (2 in 2 out), I/C & O/C Terminal Block negative, DC SPD type 2-1000V, PC enclosure with IP65 protection, Suitable I/P and O/P MC4 connectors | 1 | Nos | Waacab |
4 | AC Combiner Box | AC Distribution Box between inverter & Client LT (Field ACDB) for 4 & 5 kW, One I/C-1X32 Amp (2-pole) MCB, 1 x SPD 2P Type-2, Wall mounted, IP65 indoor Polycarbonate Enclosure | 1 | Nos | Waacab |
5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable-Red | 60 | Meters | Waacab |
6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable-Black | 60 | Meters | Waacab |
7 | AC Cable | 4C, Cu. Flexible cable 4 Sqmm | 20 | Meters | Reputed Make |
8 | MC4 Connectors | MC4 Compatible connectors (Pair) | 4 | Nos | - |
9 | Earthing Cable | 1C, 4 Sqmm Cu. Flexible cable, Green (For Modules to Modules Earthing) | 6 | Meters | Waacab |
10 | Lightning Arrestor | Conventional type LA Im high LA HDG | 1 | Nos | Conventional |
11 | Earthing Kit (Rod) | Earthing Rod with 1m long Copper bonded electrode 14 mm dia 250 microns | 3 | Nos | Waaree Approved Make |
12 | Earthing Kit (Chemical Fill) | 25 kg Earthing chemical fill | 1 | Nos | Reputed Make |
13 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos | Reputed Make |
14 | Earthing Kit (Strip) | 8mm Al conductor for Earthing | 35 | Meters | - |
15 | Lugs for Earthing Cable | 4 Sqmm Cu. Ring type lug | 20 | Nos | Cu |
16 | Fixing Accessories (Nut & Bolts for Module-Module) | SS 304 Bolt nut M4x25 (B+N+2PL+1 Serrated Washer) | 20 | Nos | Reputed Make |
17 | Fixing Accessories (Cable Tie Nylon) | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon | 1 | Package | - |
18 | Fixing Accessories (Cable Tie-55) | UV protected Cable Ties-300mm, Fire Proof, UV Resistant, Halogen Free | 1 | Package | SS304, Self Locking, Highly chemical & corrosion resistant |
19 | Conduit Pipes & Fixing Accessories | PU foam bottle 750ml | 1 | Nos | Reputed Make |
20 | Fixing Accessories (Tape) | Insulation Tape for 3 phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos | Reputed Make |
21 | DC Cable Dressing Clips | SS 316 without sharp edges | 10 | Nos | Reputed Make |
Terms and Condition
Three Phase-5.4KWp/ 5.55KW/ 5.6KWp/ 5.65KWp/ 5.7KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Quantity | Unit | Additional Details / Make |
---|---|---|---|---|---|
1 | PV Module | Bi-55-540 MONO PERC / 555 TOPCON / 560 TOPCON / 565 TOPCON / 570 TOPCON (DCR), 540Wp-WAAREE | 10 | Nos | - |
2 | Inverter (Ongrid) | WS On Grid 3 Phase Inverter 5 KVA-Gen4, 5KVA-WAAREE | 1 | Nos | - |
3 | DCDB | I/C & O/C 16A DC fuse in positive (2 in 2 out), I/C & O/C Terminal Block negative, DC SPD type 2-1000V, PC enclosure with IP65 protection, Suitable I/P and O/P MC4 connectors, For 5 kW | 1 | Nos | Waacab |
4 | AC Combiner Box | AC Distribution Box between inverter & Client LT (Field ACDB) for 5 kW, One I/C-1X10 Amp (4-pole) MCB, 1 x SPD 4P Type-2, Wall mounted, IP65 indoor Polycarbonate Enclosure | 1 | Nos | Waacab |
5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 | Meters | - |
6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 | Meters | Waacab |
7 | AC Cable | 4C, Cu. Flexible cable 4 Sqmm (From Inverter to ACDB) | 20 | Meters | Reputed Make |
8 | MC4 Connectors | MC4 Compatible connectors (Pair) | 4 | Nos | - |
9 | Earthing Cable | 1C, 4 Sqmm Cu. Flexible cable, Green (For Modules to Modules Earthing) | 6 | Meters | Waacab |
10 | Lightning Arrestor | Conventional type LA Im high LA HDG | 1 | Nos | Conventional |
11 | Earthing Kit (Rod) | Earthing Rod with 1m long Copper bonded electrode 14 mm dia 250 microns | 3 | Nos | Waaree Approved Make |
12 | Earthing Kit (Chemical Fill) | 25 kg Earthing chemical fill | 1 | Nos | Reputed Make |
13 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos | Reputed Make |
14 | Earthing Kit (Strip) | 8mm AL conductor for Earthing | 35 | Meters | - |
15 | Lugs for Earthing Cable | 4 Sqmm Cu. Ring type lug | 20 | Nos | Cu |
16 | Fixing Accessories (Nut & Bolts for Module-Module) | SS 304 Bolt nut M4x25 (B+N+2PL+1 Serrated Washer) | 20 | Nos | Reputed Make |
17 | Fixing Accessories (Cable Tie - Nylon) | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon | 1 | Package | - |
18 | Fixing Accessories (Cable Tie - SS) | UV protected Cable Ties-300mm, Fire Proof, UV Resistant, Halogen Free, SS304, Self Locking, Highly chemical & corrosion resistant | 1 | Package | - |
19 | Conduit Pipes & Fixing Accessories | PU foam bottle 750ml | 1 | Nos | Reputed Make |
20 | Fixing Accessories (Tape) | Insulation Tape for 3 phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos | Reputed Make |
21 | DC Cable Dressing Clips | SS 316 without sharp edges | 10 | Nos | Reputed Make |
Terms and Condition
Three Phase-8.1KWp/ 8.325KWp/ 8.4KWp/ 8.475KWp/ 8.55KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Quantity | Unit | Additional Details / Make |
---|---|---|---|---|---|
1 | PV Module | BI-55-540 MONO PERC / 555 TOPCON / 560 TOPCON / 565 TOPCON / 570 TOPCON (DCR), 540Wp-WAAREE | 15 | Nos | - |
2 | Inverter (Ongrid) | WS On Grid 3 Phase Inverter B KVA-Gen4, BKVA-WAAREE | 1 | Nos | - |
3 | DCDB | I/C & O/C 16A DC fuse in positive (2 in 2 out), I/C & O/C Terminal Block negative, DC SPD type 2-1000V, PC enclosure with IP65 protection, Suitable I/P and O/P MC4 connectors, For 6 & 8 kW | 1 | Nos | Waacab |
4 | AC Combiner Box | AC Distribution Box between inverter & Client LT (Field ACDB) for 6 & 8 kW, One I/C-1X16 Amp (4-pole) MCB, 1 x SPD 4P Type-2, Wall mounted, IP65 indoor Polycarbonate Enclosure | 1 | Nos | Waacab |
5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 | Meters | - |
6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 | Meters | Waacab |
7 | AC Cable | 4C, Cu. Flexible cable 10 Sqmm (From Inverter to ACDB) | 20 | Meters | Reputed Make |
8 | MC4 Connectors | MC4 Compatible connectors (Pair) | 4 | Nos | - |
9 | Earthing Cable | 1C, 4.5 Sqmm Cu. Flexible cable, Green (For Modules to Modules Earthing) | 7 | Meters | Waacab |
10 | Lightning Arrestor | Conventional type LA Im high LA HDG | 1 | Nos | Conventional |
11 | Earthing Kit (Rod) | Earthing Rod with 3m long Copper bonded electrode 17.2 mm dia 250 microns | 3 | Nos | Reputed Make |
12 | Earthing Kit (Chemical Fill) | 25 kg Earthing chemical fill | 1 | Nos | Reputed Make |
13 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos | Reputed Make |
14 | Earthing Kit (Strip) | 8mm AL conductor for Earthing | 35 | Meters | Al |
15 | Earthing Kit (Insulators) | DMC flat type insulator for 25x3mm strip | 50 | Nos | - |
16 | Lugs for Earthing Cable | 4 Sqmm Cu. Ring type lug | 20 | Nos | Cu |
17 | Fixing Accessories (Nut & Bolts for Module-Module) | SS 304 Bolt nut M4x25 (B+N+2PL+1 Serrated Washer) | 20 | Nos | Reputed Make |
18 | Fixing Accessories (Cable Tie - Nylon) | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon | 1 | Package | - |
19 | Fixing Accessories (Cable Tie - SS) | UV protected Cable Ties-300mm, SS Cable Ties Fire Proof, UV Resistant and Halogen Free, SS304, Self Locking, Highly chemical & corrosion resistant | 1 | Package | - |
20 | Conduit Pipes & Fixing Accessories | PU foam bottle 750ml | 1 | Nos | Reputed Make |
21 | Fixing Accessories (Tape) | Insulation Tape for 3 phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos | Reputed Make |
22 | DC Cable Dressing Clips | SS 316 without sharp edges | 15 | Nos | Reputed Make |
Terms and Condition
Three Phase-10.26KWp/ 10.545KWp/ 10.64KWp/10735KWp/ 10.83KWp Ongrid - BOQ
Sr. No. | Component | Specification / Rating | Quantity | Unit | Additional Details / Make |
---|---|---|---|---|---|
1 | PV Module | Bi-55-540 MONO PERC / 555 TOPCON / 560 TOPCON / 565 TOPCON / 570 TOPCON (DCR), 540Wp-WAAREE | 19 | Nos | - |
2 | Inverter (Ongrid) | WS On Grid 3 Phase Inverter 10 KVA-Gen4, 10KVA-WAAREE | 1 | Nos | - |
3 | DCDB | I/C & O/C 16A DC fuse in positive (2 in 2 out), I/C & O/C Terminal Block negative, DC SPD type 2-1000V, PC enclosure with IP65 protection, Suitable I/P and O/P MC4 connectors, For 10 kW | 1 | Nos | Waacab |
4 | AC Combiner Box | AC Distribution Box between inverter & Client LT (Field ACDB) for 10 kW, One I/C-1X20 Amp (4-pole) MCB, 1 x SPD 4P Type-2, Wall mounted, IP65 indoor Polycarbonate Enclosure | 1 | Nos | Waacab |
5 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Red | 60 | Meters | - |
6 | DC Cable | 1C, 4 Sqmm Cu. XLPO DC Cable - Black | 60 | Meters | - |
7 | AC Cable | 4C, Cu. Flexible cable 10 Sqmm (From Inverter to ACDB) | 20 | Meters | Reputed Make |
8 | MC4 Connectors | MC4 Compatible connectors (Pair) | 4 | Nos | - |
9 | Earthing Cable | 1C, 4 Sqmm Cu. Flexible cable, Green (For Modules to Modules Earthing) | 8 | Meters | Waacab |
10 | Lightning Arrestor | Conventional type LA 1m high LA HDG | 1 | Nos | Conventional |
11 | Earthing Kit (Rod) | Earthing Rod with 3m long Copper bonded electrode 17.2 mm dia 250 microns | 3 | Nos | Reputed Make |
12 | Earthing Kit (Chemical Fill) | 25 kg Earthing chemical fill | 1 | Nos | Reputed Make |
13 | Earthing Kit (Chamber) | 350 mm dia FRP Earth pit chamber with Cover | 3 | Nos | Reputed Make |
14 | Earthing Kit (Strip) | 8mm AL conductor for Earthing | 35 | Meters | Al |
15 | Earthing Kit (Insulators) | DMC flat type insulator for 25x3mm strip | 50 | Nos | - |
16 | Lugs for Earthing Cable | 4 Sqmm Cu. Ring type lug | 20 | Nos | Cu |
17 | Fixing Accessories (Nut & Bolts for Module-Module) | SS 304 Bolt nut for mod-mod M4x25 (B+N+2PL+1 Serrated Washer) | 20 | Nos | Reputed Make |
18 | Fixing Accessories (Cable Tie - Nylon) | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon | 1 | Package | - |
19 | Fixing Accessories (Cable Tie - SS) | UV protected Cable Ties-300mm, Fire Proof, UV Resistant and Halogen Free Cable ties, SS304, Self Locking, Highly chemical and corrosion resistant | 1 | Package | - |
20 | Conduit Pipes & Fixing Accessories | PU foam bottle 750ml | 1 | Nos | Reputed Make |
21 | Fixing Accessories (Tape) | Insulation Tape for 3 phase (Red-1, Yellow-1, Blue-1, Black-1, Green-1) | 1 | Nos | Reputed Make |
22 | DC Cable Dressing Clips | SS 316 without sharp edges | 19 | Nos | Reputed Make |
Terms and Condition
© Copyright 2025 All rights reserved | Design & Developed By FossTechUzon