Singlephase F Series-g2



F3000-G2 / F3600-G2 / F4600-G2/ F5000-G2 / F5300-G2 / F6000-G2

 

F SERIES (G2) DUAL MPPT INVERTERS 

Offer a range of single and dual-MPPT single-phase inverters offering unparalleled efficiency and performance. Our dual-MPPT F Series (G2) range includes 3.0 - 6.0kW models. The F Series (G2) is IP65 rated and battery ready for easy upgrade when paired with a charge controller.

 

Parameter F3000-G2 F3600-G2 F4600-G2 F5000-G2 F5300-G2 F6000-G2
Max. Input Power [W] 4500 5400 6900 7500 7950 9000
Max./Min. Input Voltage [V] 600/80 600/80 600/80 600/80 600/80 600/80
Start-up Input Voltage [V] 120 120 120 120 120 120
Rated Input Voltage [V] 360 360 360 360 360 360
MPPT Operating Voltage Range [V] 80–550 80–550 80–550 80–550 80–550 80–550
Max. Input Current [A] 14 14 14 14 14 18
Max. Short-circuit Current [A] 18 18 18 18 18 18
No. of Independent MPP Trackers 2 2 2 2 2 2
Strings per MPP Tracker 1 1 1 1 1 1

 

 

Parameter F3000-G2 F3600-G2 F4600-G2 F5000-G2 F5300-G2 F6000-G2
Rated Output Apparent Power [VA] 3000 3600 4600 5000 5300 6000
Max. Output Apparent Power [VA] 3300 3960 5060 5500 5830 6000
Rated Grid Voltage [Vac] 220/230/240 220/230/240 220/230/240 220/230/240 220/230/240 220/230/240
Rated Grid Frequency [Hz] 50/60 50/60 50/60 50/60 50/60 50/60
Rated Output Current [A] 13.0 15.7 20.0 21.7 23.0 26.1
Max. Output Current [A] 14.3 17.2 22.0 23.9 25.3 26.1
Power Factor 1 (Adjustable 0.8 leading to 0.8 lagging) Same Same Same Same Same
THDi [%] <3 <3 <3 <3 <3 <3

 

 


Products Tag :

Related Products

Instagram