Singlephase S - Series (G-3)



S700-G3 / S1000-G3 / S1500-G3 / S2000-G3 / S2500-G3 / S3000-G3 / S3300-G3

S SERIES (G3) SINGLE MPPT INVERTERS
Offer a range of single MPPT single-phase inverters offering unparalleled efficiency and performance. Our range starts with the S700-G3 - small and compact and with an ultra-low start-up voltage that will ensure you harvest the most energy possible from your solar panels.

Model S700-G3 S1000-G3 S1500-G3 S2000-G3 S2500-G3 S3000-G3 S3300-G3
Max. Recommended DC Power [W] 1050 1500 2250 3000 3750 4500 5400
Max. DC Voltage [V] 500 500 500 500 500 500 500
Nominal DC Operating Voltage [V] 360 360 360 360 360 360 360
Max. Input Current [A] 16 16 16 16 16 16 16
Max. Short Circuit Current [A] 20 20 20 20 20 20 20
MPPT Voltage Range [V] 50–480 50–480 50–480 50–480 50–480 50–480 50–480
MPPT Voltage Range (Full Load) [V] 80–450 110–450 160–450 210–450 240–450 280–450 300–450
Start-up Voltage [V] 60 60 60 60 60 60 60
No. of MPP Trackers 1 1 1 1 1 1 1
Strings per MPP Tracker 1 1 1 1 1 1 1

⚡ AC Output

Parameter S700-G3 S1000-G3 S1500-G3 S2000-G3 S2500-G3 S3000-G3 S3300-G3
Nominal AC Power [W] 700 1000 1500 2000 2500 3000 3300
Max. AC Apparent Power [VA] 800 1100 1650 2200 2750 3300 4000
Rated Grid Voltage [Vac] 220/230/240 220/230/240 220/230/240 220/230/240 220/230/240 220/230/240 220/230/240
Rated Grid Frequency [Hz] 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Nominal AC Current [A] 3.0 4.3 6.5 8.7 10.9 13.0 14.3
Max. AC Current [A] 3.5 4.8 7.2 9.6 12.0 14.3 17.4
Displacement Power Factor 1 (0.8 leading ~ 0.8 lagging)            
THDi (Nominal Output) <3% <3% <3% <3% <3% <3% <3%

 

 


Products Tag :

Related Products

Instagram